Name | Data Type | Order | Definition | ||
---|---|---|---|---|---|
situation | EnumerationLiteral | 0 | Message selected as the result of a situation occuring either on or off the road which may affect road users. | ||
operatorCreated | EnumerationLiteral | 1 | Message selected by operator as the result of an unmanaged event or situation. | ||
trafficManagement | EnumerationLiteral | 2 | Message selected as part of the implementation of a traffic management action. This may or may not be part of a specific traffic management or diversion plan. | ||
travelTime | EnumerationLiteral | 3 | VMS is currently selected to display travel times. | ||
campaign | EnumerationLiteral | 4 | VMS is currently selected to display a campaign message. | ||
default | EnumerationLiteral | 5 | VMS is currently selected to display default information (e.g. time, date, temperature). |
Multiplicity | From | Role | Role description | Association | Multiplicity | To | Role | Role description | |
---|---|---|---|---|---|---|---|---|---|
No data available in table |